To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Kent Street | Sydney | NSW | 732-134 |
591 George Street | Sydney | NSW | 732-135 |
Ryde, 241 Victoria Road | Gladesville | NSW | 732-136 |
Sydney Office, 341 George Street | Sydney | NSW | 732-143 |
Leichhardt | Leichhardt | NSW | 732-145 |
Ramsgate | Ramsgate | NSW | 732-150 |
Caringbah | Caringbah | NSW | 732-151 |
Coogee | Coogee | NSW | 732-152 |
Engadine | Engadine | NSW | 732-153 |
Miranda | Miranda | NSW | 732-154 |
Sutherland | Sutherland | NSW | 732-155 |
Kingsford | Kingsford | NSW | 732-156 |
Kingsford | Kingsford | NSW | 732-157 |
Kogarah | Kogarah | NSW | 732-158 |
Maroubra Junction | Maroubra | NSW | 732-159 |
Campsie | Campsie | NSW | 732-160 |
Kingsgrove | Kingsgrove | NSW | 732-161 |
Rockdale | Rockdale | NSW | 732-162 |
Kogarah Staff Branch | Kogarah | NSW | 732-163 |
Norwest | Baulkham Hills | NSW | 732-164 |
Marrickville | Marrickville | NSW | 732-165 |
Kingsgrove | Kingsgrove | NSW | 732-166 |
Mortdale | Mortdale | NSW | 732-167 |
Revesby | Revesby | NSW | 732-169 |
Baulkham Hills | Baulkham Hills | NSW | 732-170 |
Cabramatta | Cabramatta | NSW | 732-172 |
Castle Hill | Castle Hill | NSW | 732-173 |
Fairfield, Neeta City | Fairfield | NSW | 732-174 |
Fairfield, Neeta City | Fairfield | NSW | 732-175 |
Granville | Granville | NSW | 732-176 |
Wentworthville | Wentworthville | NSW | 732-177 |
Seven Hills | Seven Hills | NSW | 732-179 |
Pennant Hills | Pennant Hills | NSW | 732-180 |
Rhodes | Rhodes | NSW | 732-181 |
Five Dock | Five Dock | NSW | 732-182 |
Ermington | Ermington | NSW | 732-183 |
Gladesville | Gladesville | NSW | 732-184 |
Gladesville | Gladesville | NSW | 732-185 |
St Ives | St Ives | NSW | 732-186 |
Lindfield | Lindfield | NSW | 732-187 |
St.Ives | St Ives | NSW | 732-188 |
Wahroonga | Wahroonga | NSW | 732-189 |
Manly, 32 The Corso | Manly | NSW | 732-190 |
Brookvale | Brookvale | NSW | 732-191 |
Dee Why | Dee Why | NSW | 732-192 |
Frenchs Forest | Frenchs Forest | NSW | 732-193 |
North Sydney | North Sydney | NSW | 732-195 |
Mona Vale | Mona Vale | NSW | 732-196 |
Neutral Bay | Neutral Bay | NSW | 732-197 |
Mona Vale | Mona Vale | NSW | 732-198 |
What is Westpac Banking Corporation BSB number?
Westpac Banking Corporation BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.